<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympic Council of Ireland &#187; EYOF Belgrade 2007</title>
	<atom:link href="http://www.olympicsport.ie/category/youth-games/eyof-belgrade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.olympicsport.ie</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 15:04:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Thanks to the EYOF Team</title>
		<link>http://www.olympicsport.ie/youth-games/eyof-belgrade/3178-thanks-to-the-eyof-team.html</link>
		<comments>http://www.olympicsport.ie/youth-games/eyof-belgrade/3178-thanks-to-the-eyof-team.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EYOF Belgrade 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As Chef de Mission for the Irish EYOF team, I would like to thank the entire team for the work they put in to make the Belgrade Games the best ever. The team members were;]]></description>
			<content:encoded><![CDATA[<p>Daniel Clifford, Athletics, Athlete<br />Noel Collins, Athletics,  Athlete<br />Charlotte Ffrench-O&#8217;Carroll, Athletics, Athlete<br />Rebecca  Ffrench-O&#8217;Carroll, Athletics, Athlete<br />Clare Fitzgerald, Athletics,  Athlete<br />Kourosh Foroughi, Athletics, Athlete<br />Eoin McDonnell, Athletics,  Athlete<br />Grainne Moggan, Athletics, Athlete<br />Cathal Owens, Athletics,  Athlete<br />Christopher Russell, Athletics, Athlete<br />Ian Ward, Athletics,  Athlete<br />Niamh Whelan, Athletics, Athlete<br />Karen Mills, Athletics,  Coach<br />John Sheehan, Athletics, Coach<br />Geraldine Nolan, Athletics,  Manager<br />Stuart Henry, Cycling, Athlete<br />Charles Prendergast, Cycling,  Athlete<br />Peter Williams, Cycling, Athlete<br />Robert Dunlop, Cycling,  Coach<br />Michael McKenna, Cycling, Manager<br />Emma Gorman, Gymnastics,  Athlete<br />Aimee O&#8217;Driscoll, Gymnastics, Athlete<br />Rebecca Wallace, Gymnastics,  Athlete<br />Sun Jie, Gymnastics, Coach<br />Aoibhinn Dunne, Gymnastics,  Manager<br />Michael Dawson, Swimming, Athlete<br />William Ensor, Swimming,  Athlete<br />Emily Heyburn, Swimming, Athlete<br />Grainne Murphy, Swimming,  Athlete<br />Sandra Cole, Swimming, Coach<br />Mary Murphy, Swimming,  Manager<br />Ciaran Cosgrave, Doctor<br />Marie-Elaine Grant,  Physiotherapist<br />Enda Whyte, Physiotherapist<br />Thomas Greally,  Photographer<br />Bobbie Begley, Deputy Chef de Mission</p>
<p>I hope the  experience gained at these Games will stand to the athletes in the future and  hopefully we&rsquo;ll see them again in London in 2012.</p>
<p>Martin Burke, Chef de  Mission</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympicsport.ie/youth-games/eyof-belgrade/3178-thanks-to-the-eyof-team.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EYOF bronze medal in High Jump</title>
		<link>http://www.olympicsport.ie/youth-games/eyof-belgrade/3176-eyof-bronze-medal-in-high-jump.html</link>
		<comments>http://www.olympicsport.ie/youth-games/eyof-belgrade/3176-eyof-bronze-medal-in-high-jump.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EYOF Belgrade 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ireland&#039;s Kourosh Foroughi, from Drogheda, Co. Louth, celebrates with his bronze medal that he won in the boys High Jump with a jump of 2.08m. European Youth Olympic Festival, Belgrade, Serbia ]]></description>
			<content:encoded><![CDATA[Ireland&#039;s Kourosh Foroughi, from Drogheda, Co. Louth, celebrates with his bronze medal that he won in the boys High Jump with a jump of 2.08m. European Youth Olympic Festival, Belgrade, Serbia ]]></content:encoded>
			<wfw:commentRss>http://www.olympicsport.ie/youth-games/eyof-belgrade/3176-eyof-bronze-medal-in-high-jump.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#039;Carroll&#039;s silver lining at EYOF</title>
		<link>http://www.olympicsport.ie/youth-games/eyof-belgrade/3105-o-carroll-s-silver-lining-at-eyof.html</link>
		<comments>http://www.olympicsport.ie/youth-games/eyof-belgrade/3105-o-carroll-s-silver-lining-at-eyof.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EYOF Belgrade 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Honorary Secretary General of the Olympic Council of Ireland Dermot Sherlock congratulates Charlotte Ffrench O&#039;Carroll, from Dublin, on her silver medal that she won in the girls 3000m event in a time of 10.37.89. European Youth Olympic Festival, Belgrade, Serbia. ]]></description>
			<content:encoded><![CDATA[Honorary Secretary General of the Olympic Council of Ireland Dermot Sherlock congratulates Charlotte Ffrench O&#039;Carroll, from Dublin, on her silver medal that she won in the girls 3000m event in a time of 10.37.89. European Youth Olympic Festival, Belgrade, Serbia. ]]></content:encoded>
			<wfw:commentRss>http://www.olympicsport.ie/youth-games/eyof-belgrade/3105-o-carroll-s-silver-lining-at-eyof.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland finishes on a high note</title>
		<link>http://www.olympicsport.ie/youth-games/eyof-belgrade/3104-ireland-finishes-on-a-high-note.html</link>
		<comments>http://www.olympicsport.ie/youth-games/eyof-belgrade/3104-ireland-finishes-on-a-high-note.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EYOF Belgrade 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2 medals won on the final night of the EYOF ensured that Ireland finished the Games on a high note. Charlotte Ffrench O&#039;Carroll was first to medal in the 3000m race in a time of 9:37.89. She was followed minutes later on the podium by Kourosh Foroughi who won bronze in the High Jump event by clearing 2.08m.]]></description>
			<content:encoded><![CDATA[<p>Earlier in the pool there were three Irish Finalists, Grainne Murphy and Emily  Heyburn competed in the Girls 800m fresstyle and Girls 100M butterfly, finishing  5th and 7th respectively. William Ensor qualified for the boys 200m backstroke B  final and finished 8th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympicsport.ie/youth-games/eyof-belgrade/3104-ireland-finishes-on-a-high-note.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy into 400m medlay final</title>
		<link>http://www.olympicsport.ie/youth-games/eyof-belgrade/3103-murphy-into-400m-medlay-final.html</link>
		<comments>http://www.olympicsport.ie/youth-games/eyof-belgrade/3103-murphy-into-400m-medlay-final.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EYOF Belgrade 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Gráinne Murphy, Ireland, and Limerick High Performance S.C, from Co. Limerick, has qualified 3rd fastest for this evenings 400 Medlay final at the European Youth Olympic Festival in Belgrade. ]]></description>
			<content:encoded><![CDATA[Gráinne Murphy, Ireland, and Limerick High Performance S.C, from Co. Limerick, has qualified 3rd fastest for this evenings 400 Medlay final at the European Youth Olympic Festival in Belgrade. ]]></content:encoded>
			<wfw:commentRss>http://www.olympicsport.ie/youth-games/eyof-belgrade/3103-murphy-into-400m-medlay-final.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish cyclists perform well in criterium</title>
		<link>http://www.olympicsport.ie/youth-games/eyof-belgrade/3102-irish-cyclists-perform-well-in-criterium.html</link>
		<comments>http://www.olympicsport.ie/youth-games/eyof-belgrade/3102-irish-cyclists-perform-well-in-criterium.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EYOF Belgrade 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wednesday morning at the EYOF has started well with two cyclists qualifying for this evenings A final in the Criterium event. Stuart Henry and Charles Pendergast both rode well within themselves to secure two berths in the final. ]]></description>
			<content:encoded><![CDATA[<p><span class="pre">Criterium specialist, Peter Williams was unfortunate to be caught behind  a crash on the last lap and missed the A final by a single place.</p>
<p>The  cyclists good form continued when both riders finished well in the pack in the A  final and Peter Williams sprinted to 10th place in the B Final.<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympicsport.ie/youth-games/eyof-belgrade/3102-irish-cyclists-perform-well-in-criterium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whelan into 200m final</title>
		<link>http://www.olympicsport.ie/youth-games/eyof-belgrade/3101-whelan-into-200m-final.html</link>
		<comments>http://www.olympicsport.ie/youth-games/eyof-belgrade/3101-whelan-into-200m-final.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EYOF Belgrade 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Niamh Whelan, from Co. Waterford, competing for Ireland has qualified for this evenings 200m final. ]]></description>
			<content:encoded><![CDATA[<p><span class="pre">Niamh has already won a bronze medal in  the 100m final, setting a new personal best of 11.87. Chris Russell qualified  for the boys final but may not be able to take part due to an injury picked up  in his heat. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympicsport.ie/youth-games/eyof-belgrade/3101-whelan-into-200m-final.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish medals presented by Pat Hickey</title>
		<link>http://www.olympicsport.ie/youth-games/eyof-belgrade/3100-irish-medals-presented-by-pat-hickey.html</link>
		<comments>http://www.olympicsport.ie/youth-games/eyof-belgrade/3100-irish-medals-presented-by-pat-hickey.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EYOF Belgrade 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[European Olympic Committee and OCI President Pat Hickey was delighted to present medals to Irish athletes at the European Olympic Youth Festival in Belgade.]]></description>
			<content:encoded><![CDATA[<p><span class="pre">He said &#8221; As President of the OCI i&#8217;m delighted that the  Irish team have started so well, Noel and Niamh&#8217;s performances have really  motivated the rest of the Irish team&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympicsport.ie/youth-games/eyof-belgrade/3100-irish-medals-presented-by-pat-hickey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Gymnasts ready to go</title>
		<link>http://www.olympicsport.ie/youth-games/eyof-belgrade/3177-irish-gymnasts-ready-to-go.html</link>
		<comments>http://www.olympicsport.ie/youth-games/eyof-belgrade/3177-irish-gymnasts-ready-to-go.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EYOF Belgrade 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Gymnasts who will compete for Ireland, from left, Aimee O&#039;Driscoll, Douglas Gymnastics club, Co.Cork, Emma Gorman and Rebecca Wallace, both from the SALTO Gymnastic club, Co. Antrim, demonstrate their skills in the Olympic village. All three girls will compete in their Gymnastic events on Tuesday the 24th of July. European Youth Olympic Festival, Belgrade, Serbia. ]]></description>
			<content:encoded><![CDATA[Gymnasts who will compete for Ireland, from left, Aimee O&#039;Driscoll, Douglas Gymnastics club, Co.Cork, Emma Gorman and Rebecca Wallace, both from the SALTO Gymnastic club, Co. Antrim, demonstrate their skills in the Olympic village. All three girls will compete in their Gymnastic events on Tuesday the 24th of July. European Youth Olympic Festival, Belgrade, Serbia. ]]></content:encoded>
			<wfw:commentRss>http://www.olympicsport.ie/youth-games/eyof-belgrade/3177-irish-gymnasts-ready-to-go.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#039;Carroll twins enjoying life in the Youth Olympic Village</title>
		<link>http://www.olympicsport.ie/youth-games/eyof-belgrade/3175-o-carroll-twins-enjoying-life-in-the-youth-olympic-village.html</link>
		<comments>http://www.olympicsport.ie/youth-games/eyof-belgrade/3175-o-carroll-twins-enjoying-life-in-the-youth-olympic-village.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EYOF Belgrade 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Dublin athletes, who will compete for Ireland, Rebecca, left, and Charlotte Ffrench O&#039;Carroll, both of DSD A.C, cool off at a fountain in the Olympic village. Rebecca will compete on Tuesday the 24th July in the 1500m heat race and Charlotte will compete on Friday the 27th of July in the 3000m race. European Youth Olympic Festival, Belgrade, Serbia. ]]></description>
			<content:encoded><![CDATA[Dublin athletes, who will compete for Ireland, Rebecca, left, and Charlotte Ffrench O&#039;Carroll, both of DSD A.C, cool off at a fountain in the Olympic village. Rebecca will compete on Tuesday the 24th July in the 1500m heat race and Charlotte will compete on Friday the 27th of July in the 3000m race. European Youth Olympic Festival, Belgrade, Serbia. ]]></content:encoded>
			<wfw:commentRss>http://www.olympicsport.ie/youth-games/eyof-belgrade/3175-o-carroll-twins-enjoying-life-in-the-youth-olympic-village.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collins wins silver medal in Steeplechase</title>
		<link>http://www.olympicsport.ie/youth-games/eyof-belgrade/3099-collins-wins-silver-medal-in-steeplechase.html</link>
		<comments>http://www.olympicsport.ie/youth-games/eyof-belgrade/3099-collins-wins-silver-medal-in-steeplechase.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EYOF Belgrade 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ireland&#039;s Noel Collins celebrates with the silver place medal he won in the boys 2000m Steeplechase final in a time of 5.52.06. European Youth Olympic Festival, Belgrade, Serbia ]]></description>
			<content:encoded><![CDATA[Ireland&#039;s Noel Collins celebrates with the silver place medal he won in the boys 2000m Steeplechase final in a time of 5.52.06. European Youth Olympic Festival, Belgrade, Serbia ]]></content:encoded>
			<wfw:commentRss>http://www.olympicsport.ie/youth-games/eyof-belgrade/3099-collins-wins-silver-medal-in-steeplechase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another great day for Ireland at EYOF</title>
		<link>http://www.olympicsport.ie/youth-games/eyof-belgrade/3098-another-great-day-for-ireland-at-eyof.html</link>
		<comments>http://www.olympicsport.ie/youth-games/eyof-belgrade/3098-another-great-day-for-ireland-at-eyof.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EYOF Belgrade 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Irish success continued today at the European Youth Olympic Festival in Belgrade. Niamh Whelan from Waterford ran strongly (11.87) to finish third in the final of the girls 100m. Co-incidentally by doing so, she secured Ireland’s third medal of the EYOF.]]></description>
			<content:encoded><![CDATA[<p>In Swimming, Grainne Murphy came tantalisingly close to her second podium when  she finished 4th in the final of the Girls 200m Individual Medley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympicsport.ie/youth-games/eyof-belgrade/3098-another-great-day-for-ireland-at-eyof.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming success for Muprhy</title>
		<link>http://www.olympicsport.ie/youth-games/eyof-belgrade/3174-swimming-success-for-muprhy.html</link>
		<comments>http://www.olympicsport.ie/youth-games/eyof-belgrade/3174-swimming-success-for-muprhy.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EYOF Belgrade 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Gráinne Murphy, Ireland, and Limerick High Performance S.C, Co. Limerick, with the bronze place medal she won in the 400m freestyle final event in swimming. Gráinne also set a new Irish Junior record with her time of 4.21.89. European Youth Olympic Festival, Belgrade, Serbia ]]></description>
			<content:encoded><![CDATA[Gráinne Murphy, Ireland, and Limerick High Performance S.C, Co. Limerick, with the bronze place medal she won in the 400m freestyle final event in swimming. Gráinne also set a new Irish Junior record with her time of 4.21.89. European Youth Olympic Festival, Belgrade, Serbia ]]></content:encoded>
			<wfw:commentRss>http://www.olympicsport.ie/youth-games/eyof-belgrade/3174-swimming-success-for-muprhy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar for European Youth Olympic Team</title>
		<link>http://www.olympicsport.ie/youth-games/eyof-belgrade/3173-seminar-for-european-youth-olympic-team.html</link>
		<comments>http://www.olympicsport.ie/youth-games/eyof-belgrade/3173-seminar-for-european-youth-olympic-team.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EYOF Belgrade 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Olympic Council of Ireland and the cream of the nation’s young sporting talent in four disciplines will meet in Howth, July 12th, for a final team briefing from Chef de Mission, Martin Burke, and his science and medical support team. ASICS will also be on hand to ensure the athletes and officials are fully kitted out with their performance and village clothing for the forthcoming European Youth Olympics in Belgrade, Serbia (July 21-28).]]></description>
			<content:encoded><![CDATA[<p>Medal hopes are high as the most promising Irish Under 17&rsquo;s in athletics,  swimming, gymnastics and cycling compete in what is now one of the most  important competitions in the Olympic calendar and the largest event of its kind  in Europe.</p>
<p>Over 3,000 elite youngsters from over 40 nations will  represent their countries in Belgrade and the Irish team, managed by the OCI&rsquo;s  Chef de Mission Martin Burke, is:</p>
<p>Athletics: Niamh Whelan (100 and 200  metres), Rebecca Ffrench O&#8217;Carroll (1500 metres), Charlotte Ffrench O&#8217;Carroll  (3000 metres), Gr&aacute;inne Moggan (High Jump), Clare Fitzgerald (Shot), Christopher  Russell (100 and 200 metres), Cathal Owens (400 metres), Eoin McDonnell (800  metres), Ian Ward (1500 metres), Noel Collins (2000 S/C), Kourosh Foroughi (High  Jump), Daniel Clifford (Discus), Geraldine Nolan (Manager), Jacqui Freyne  (Coach), Karen Mills (Coach).</p>
<p>Swimming: Gr&aacute;inne Murphy (400 and 800  Freestyle, 400 and 200 Individual Medley, 200 Butterfly), Emily Heyburn (100 and  200 Butterfly, 50, 100 and 200 Freestyle), William Ensor (100 and 200 Backcrawl,  100 Butterfly, 400 Individual Medley), Michael Dawson (100 and 200  Breaststroke), Mary Murphy (Manager), Sandra Cole (Coach).</p>
<p>Gymnastics:  Emma Gorman, Aimee O&#8217;Driscoll, Rebecca Wallace, Aoibhinn Dunne (Manager), Sun  Jie (Coach).</p>
<p>Cycling: Stuart Henry, Charles Prendergast, Peter Williams,  Robert Dunlop (Manager), Michael McKenna (Coach).</p>
<p>Medical Team: Dr.  Ciaran Cosgrave (Medical Officer), Dr. Marie-Elaine Grant (Physiotherapist),  Enda Whyte (Physiotherapist).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympicsport.ie/youth-games/eyof-belgrade/3173-seminar-for-european-youth-olympic-team.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Council of Ireland visit Athletics Training Camp</title>
		<link>http://www.olympicsport.ie/youth-games/eyof-belgrade/3160-olympic-council-of-ireland-visit-athletics-training-camp.html</link>
		<comments>http://www.olympicsport.ie/youth-games/eyof-belgrade/3160-olympic-council-of-ireland-visit-athletics-training-camp.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EYOF Belgrade 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The OCI’s Chief Executive, Stephen Martin, and Sports Director, Martin Burke, visited the junior and youth athletics training camp in Spala, Poland on 2nd &#38; 3rd April. The purpose of the visit was to meet with the athletes who are currently members of the European Youth Olympic Festival and Junior European Championships squads.]]></description>
			<content:encoded><![CDATA[<p>Martin Burke gave a presentation on the preparations for this year&rsquo;s EYOF to be  held in Belgrade, Serbia, to the younger athletes, while Stephen Martin  introduced the athletes to the &lsquo;Planning for Success&rsquo; concept. The OCI pair also  met with the management of the world renowned training and rehabilitation centre  and were given a detailed tour of the facilities there.</p>
<p>While in Poland,  they also took the opportunity to pay a courtesy call on the Polish national  Olympic Committee and met with Secretary General, Mr. Adam Krzesinski and  Director General, Mr. Kajetan Broniewski.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympicsport.ie/youth-games/eyof-belgrade/3160-olympic-council-of-ireland-visit-athletics-training-camp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
